230 Posts
Let's start an online bookclub to read, and discuss, some of the most interesting recent books in the field.
The bookclub would have two components:
- Forum driven conversation here on my.ASQ in this community
- Video conference discussions to discuss the books live
https://asq.co1.qualtrics.com/jfe/form/SV_3BMPxv2WiECWvm5
Please post any comments, questions or advice here.
1 Replies
230 Posts
I am excited that 291 folks out of the 305 responses are interested in a book club.Folks seem fairly equally interested in the choices, so it looks like we have the next few months of books
April - What's Your Problem
May - The Catalyst
June - You're Not Listening
Many online book clubs are a month long, but depending on how things go maybe we should try to do it in three weeks so we can get 4 books in in 3 months. Thoughts?
April - What's Your Problem
May - The Catalyst
June - You're Not Listening
# | Question | 1 | 2 | 3 | 4 | 5 | Total | |||||
1 | Lab Rats: How Silicon Valley Made Work Miserable for the Rest of Us - by Dan Lyons | 10.58% | 29 | 11.68% | 32 | 8.03% | 22 | 15.33% | 42 | 54.38% | 149 | 274 |
2 | The Catalyst: How to Change Anyone's Mind - by Jonah Berger | 23.72% | 65 | 26.28% | 72 | 22.99% | 63 | 17.52% | 48 | 9.49% | 26 | 274 |
3 | What's Your Problem?: To Solve Your Toughest Problems, Change the Problems You Solve - by Thomas Wedell-Wedellsborg | 24.45% | 67 | 25.91% | 71 | 25.55% | 70 | 16.79% | 46 | 7.30% | 20 | 274 |
4 | Clearer, Closer, Better: How Successful People See the World - by Emily Balcetis | 18.61% | 51 | 15.69% | 43 | 21.53% | 59 | 27.37% | 75 | 16.79% | 46 | 274 |
5 | You're Not Listening: What You're Missing and Why It Matters - by Kate Murphy | 22.63% | 62 | 20.44% | 56 | 21.90% | 60 | 22.99% | 63 | 12.04% | 33 | 274 |
Many online book clubs are a month long, but depending on how things go maybe we should try to do it in three weeks so we can get 4 books in in 3 months. Thoughts?